Pricing
A plan for every size of dealership
Every plan includes inventory, CRM, listing sync and payments. You move up a tier when your dealership asks for it, not before.
Starter
$249/month
For the dealership that wants to stop running its inventory out of a spreadsheet.
Book a DemoPrices in Canadian dollars, per month. No long-term contract.
Compare plans
Everything each plan includes, in full.
| Feature | Starter $249 | Growth $399 | Pro $699 | Elite $999 |
|---|---|---|---|---|
| Plan limits | ||||
| Users | 2 | 5 | 10 | 15 |
| Monthly SMS sends | 1,000 | 1,500 | 2,000 | 2,500 |
| Monthly SMS received | Unlimited | Unlimited | Unlimited | Unlimited |
| Inventory | ||||
| Vehicle inventory | Included | Included | Included | Included |
| Sell physical units | Included | Included | Included | Included |
| Track purchase and recon expenses | Included | Included | Included | Included |
| Supports multiple vehicle types | Included | Included | Included | Included |
| Track everything from purchase to sale | Included | Included | Included | Included |
| VIN decoder | Included | Included | Included | Included |
| Automatic inventory sync (AutoTrader, Kijiji, Car Gurus) | Included | Included | Included | Included |
| Purchase contracts for purchases from individuals | Included | Included | Included | Included |
| Window stickers | Included | Included | Included | Included |
| Automatic posting to website | Not included | Included | Included | Included |
| Sell catalogue vehicles (new vehicles) | Not included | Not included | Included | Included |
| Factory orders and receiving units | Not included | Not included | Included | Included |
| Reporting & analytics | Not included | Not included | Included | Included |
| CRM | ||||
| Automatic lead creation | Included | Included | Included | Included |
| Track all opportunities | Included | Included | Included | Included |
| Clients | Included | Included | Included | Included |
| Track all sales activities | Included | Included | Included | Included |
| Programmable reminders | Included | Included | Included | Included |
| Quotes & invoicing | ||||
| Quotes | Included | Included | Included | Included |
| Invoices | Included | Included | Included | Included |
| E-signatures | Not included | Included | Included | Included |
| Unlimited e-signatures on any document | Not included | Included | Included | Included |
| Send by email and SMS | Not included | Included | Included | Included |
| Sales commissions | Not included | Included | Included | Included |
| Desking tools | Not included | Included | Included | Included |
| Financing directly on vehicle contracts | Not included | Included | Included | Included |
| Delivery calendar | Not included | Included | Included | Included |
| E-signatures on quotes, contracts and invoices | Not included | Included | Included | Included |
| Lender and package setup with restriction engine | Not included | Included | Included | Included |
| Quebec-compliant vehicle sales contract | Included | Included | Included | Included |
| Deposit receipts | Included | Included | Included | Included |
| Accessories, warranties and F&I products | Included | Included | Included | Included |
| Billing & sales reports & analytics | Included | Included | Included | Included |
| Payments | ||||
| Payment tracking | Included | Included | Included | Included |
| Online credit card payments | Included | Included | Included | Included |
| Payment requests | Included | Included | Included | Included |
| Payments reports & analytics | Included | Included | Included | Included |
| Projects & tasks | ||||
| Track internal projects | Included | Included | Included | Included |
| Track and assign tasks | Included | Included | Included | Included |
| Communications | ||||
| Included | Included | Included | Included | |
| SMS (send and receive) | Included | Included | Included | Included |
| MMS (send and receive) | Included | Included | Included | Included |
| Phone | ||||
| Phone | $100/mo | $100/mo | Included | Included |
| All incoming and outgoing calls tracked | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Phone recordings | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Digital voicemail | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Call transcripts | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Call summaries | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Missed-call auto reply (SMS and email) | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Detailed phone reports and analytics | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Website | ||||
| Visual website manager | Not included | Included | Included | Included |
| Trade-in submissions on website | Not included | Included | Included | Included |
| Full evaluation module in the admin portal | Not included | Included | Included | Included |
| Trade-in evaluations | Not included | Included | Included | Included |
| Financing calculator | Not included | Included | Included | Included |
| Financing application | Not included | Included | Included | Included |
| Make an offer | Not included | Included | Included | Included |
| Blog | Not included | Included | Included | Included |
| Vehicle catalogue | Not included | Not included | Included | Included |
| Vehicle configurator | Not included | Not included | Included | Included |
| SEO/GEO/AIO structured data | Not included | Included | Included | Included |
| Spam guard + ReCaptcha | Not included | Included | Included | Included |
| Loi 25 consent banner | Not included | Included | Included | Included |
| AI website sales chat | Not included | Included with the paid add-on | Included | Included |
| Reviews | ||||
| Google reviews sync | Not included | Included | Included | Included |
| Reviews carousel on dealer site | Not included | Included | Included | Included |
| Internal first-party reviews | Not included | Included | Included | Included |
| Post-sale review requests | Not included | Included | Included | Included |
| Marketing suite | ||||
| Marketing suite | $100/mo | $100/mo | Included | Included |
| Generate lists and segments | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Opt-in & opt-out management | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Mass email marketing | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Mass SMS marketing | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Marketing sequences | Included with the paid add-on | Included with the paid add-on | Included | Included |
| AI features | ||||
| AI features | $200/mo | $200/mo | Included | Included |
| AI connection (Claude / ChatGPT) | Included with the paid add-on | Included with the paid add-on | Included | Included |
| MCP server | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Photo VIN decoder | Included with the paid add-on | Included with the paid add-on | Included | Included |
| AI vehicle descriptions | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Driver's licence scanner | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Sales IQ | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Website AI chatbot | Included with the paid add-on | Included with the paid add-on | Included | Included |
| AI SMS chatbot | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Translations | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Sales coach and assistant | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Drafted follow-ups | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Catch me up summaries | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Write and rework | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Lead contact details | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Audio transcription | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Accounting | ||||
| Accounting | $150/mo | $150/mo | Included | Included |
| Automatic accounting entries on all transactions | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Accounting reports and analytics | Included with the paid add-on | Included with the paid add-on | Included | Included |
| Year-end reports | Included with the paid add-on | Included with the paid add-on | Included | Included |
| On every plan | ||||
| No long-term contracts | Included | Included | Included | Included |
| Your data belongs to you | Included | Included | Included | Included |
| Open API | Included | Included | Included | Included |
| Fully bilingual (EN/FR) | Included | Included | Included | Included |
| Installable web app (PWA) | Included | Included | Included | Included |
| 2FA & encryption | Included | Included | Included | Included |
| User group based permissions | Included | Included | Included | Included |
- Included in the plan
- Included once the paid add-on is bought
- Not available on this plan
Paid add-ons
Phone
$100/month
- + $9.95 per line
- + $0.02 per minute of talk time
On Starter and Growth. Included on Pro and Elite.
More detailsAI features
$200/month
On Starter and Growth. Included on Pro and Elite. Photo VIN decoder, AI vehicle descriptions, the driver's licence scanner, Sales IQ and the website and SMS chat.
More detailsFrequently asked questions
Is there a long-term contract?
No. All of our plans are monthly with no long term contracts. You can change tier or cancel at any time. Our clients are with us because they want to be with us, not because they are stuck in a contract.
What happens to my data if I change plan?
Nothing is lost. Moving up or down turns features on or off, but your inventory, customers and history stay exactly where they are.
Is the website included?
The website is included from the Growth plan up, with trade-in evaluation, the financing calculator, make-an-offer and the blog.
Can I import my current inventory?
Yes. We import your inventory and customers from a CSV file during setup.
How many SMS can I send?
Each plan includes a monthly allowance of sends: 1,000 on Starter, 1,500 on Growth, 2,000 on Pro and 2,500 on Elite. Receiving is unlimited on every plan.
How many users are included?
Starter includes 2 users, Growth 5, Pro 10 and Elite 15.
Can I add marketing, phone, AI or accounting to a Starter plan?
Yes. The marketing suite ($100/mo), the phone system ($100/mo, plus $9.95 per line and $0.02 per minute of talk time), the AI features ($200/mo) and accounting ($150/mo) are all available as paid add-ons on Starter and Growth, and are included on Pro and Elite.
Stuck between two plans?
Tell us how you sell and we will tell you which one fits - even when it is the cheaper one.
Book a Demo